Details
Date | Time | League | Season |
---|---|---|---|
01/30/2024 | 3:00 PM | Boys Varsity Eastern Division | 2023-2024 |
Dearborn 14 vs 16 Glenn
Results
Team | Points | Outcome |
---|---|---|
Dearborn | 14 | Loss |
Glenn | 16 | Win |
Dearborn
Player | Game 1 | Game 2 | Baker 1 | Baker 2 | Games Played |
---|---|---|---|---|---|
Baker Dearborn Boys | 0 | 0 | 183 | 171 | 0 |
Dylan Mincey | 200 | 258 | 0 | 0 | 2 |
Kyle Pumer | 246 | 167 | 0 | 0 | 2 |
Eddie Mroczka | 176 | 173 | 0 | 0 | 2 |
Harold Humphries | 165 | 0 | 0 | 0 | 1 |
Christian Lamb | 224 | 190 | 0 | 0 | 2 |
Nathan Wood | 0 | 192 | 0 | 0 | 1 |
Total | 1011 | 980 | 183 | 171 | 10 |
Glenn
Player | Game 1 | Game 2 | Baker 1 | Baker 2 | Games Played |
---|---|---|---|---|---|
Baker John Glenn Boys | 0 | 0 | 167 | 164 | 0 |
Caden Trudell | 207 | 213 | 0 | 0 | 2 |
Derek Diederichs | 223 | 209 | 0 | 0 | 2 |
Evan Cox | 160 | 0 | 0 | 0 | 1 |
Jack Trudell | 208 | 191 | 0 | 0 | 2 |
Luca Zehel | 0 | 216 | 0 | 0 | 1 |
Nicholas Brown Jr. | 247 | 158 | 0 | 0 | 2 |
Total | 1045 | 987 | 167 | 164 | 10 |
Game 1
Game 2
Baker 1
Baker 2
Games Played
1011 | 1045 |
980 | 987 |
183 | 167 |
171 | 164 |
10 | 10 |
Venue
Town N Country Lanes |
---|
1100, South Wayne Road, Westland, Wayne County, Michigan, 48186, United States |