Overall KLAA Standings
Boys Varsity
Pos | Team | Wins | Losses | PF | PA |
---|---|---|---|---|---|
1 | Churchill | 16 | 0 | 385.0 | 95.0 |
2 | Plymouth | 14 | 2 | 350.0 | 130.0 |
3 | Belleville | 12 | 4 | 323.0 | 157.0 |
3 | Salem | 12 | 4 | 302.5 | 178.0 |
5 | Brighton | 11 | 5 | 289.5 | 190.5 |
6 | Franklin | 10 | 6 | 284.0 | 196.0 |
6 | Glenn | 10 | 6 | 286.0 | 194.0 |
6 | Hartland | 10 | 6 | 304.0 | 176.0 |
9 | Dearborn | 8 | 8 | 275.5 | 205.0 |
10 | Wayne | 7 | 9 | 255.0 | 225.0 |
11 | Canton | 6 | 10 | 214.0 | 266.0 |
11 | Stevenson | 6 | 11 | 192.0 | 318.0 |
13 | Northville | 5 | 11 | 188.0 | 292.0 |
14 | Howell | 2 | 14 | 126.0 | 354.0 |
15 | Fordson | 0 | 17 | 13.0 | 497.0 |
15 | Novi | 0 | 16 | 83.0 | 397.0 |
East Division Championship
Boys Eastern Division
Pos | Team | Wins | Losses | PF | PA |
---|---|---|---|---|---|
1 | Churchill | 14 | 0 | 341.0 | 79.0 |
2 | Belleville | 10 | 4 | 267.0 | 153.0 |
3 | Franklin | 8 | 6 | 235.5 | 184.5 |
3 | Glenn | 8 | 6 | 241.5 | 178.5 |
5 | Dearborn | 7 | 7 | 233.5 | 186.5 |
6 | Wayne | 6 | 8 | 226.0 | 194.0 |
7 | Stevenson | 3 | 11 | 125.5 | 294.5 |
8 | Fordson | 0 | 14 | 10.0 | 410.0 |
West Division Championship
Boys Western Division
Pos | Team | Wins | Losses | PF | PA |
---|---|---|---|---|---|
1 | Plymouth | 13 | 1 | 315.0 | 105.0 |
2 | Brighton | 11 | 3 | 277.5 | 142.5 |
2 | Salem | 11 | 3 | 286.0 | 134.0 |
4 | Hartland | 9 | 5 | 261.5 | 158.5 |
5 | Canton | 6 | 8 | 196.5 | 223.5 |
6 | Northville | 4 | 10 | 157.0 | 263.0 |
7 | Howell | 2 | 12 | 114.5 | 305.5 |
8 | Novi | 0 | 14 | 72.0 | 348.0 |