Details
Date | Time | League | Season |
---|---|---|---|
01/09/2024 | 3:00 PM | Boys Varsity Eastern Division | 2023-2024 |
Stevenson 4 vs 26 Glenn
Results
Team | Points | Outcome |
---|---|---|
Stevenson | 4 | Loss |
Glenn | 26 | Win |
Stevenson
Player | Game 1 | Game 2 | Baker 1 | Baker 2 | Games Played |
---|---|---|---|---|---|
Baker Stevenson Boys | 0 | 0 | 168 | 136 | 0 |
Connor Yancura | 173 | 167 | 0 | 0 | 2 |
Darin Greenwell | 0 | 111 | 0 | 0 | 1 |
Luke Roberts | 155 | 0 | 0 | 0 | 1 |
Norman Mashni | 0 | 167 | 0 | 0 | 1 |
Raymond Morris | 193 | 121 | 0 | 0 | 2 |
Tanner Allen | 189 | 173 | 0 | 0 | 2 |
Joshua Steele | 130 | 0 | 0 | 0 | 1 |
Total | 840 | 739 | 168 | 136 | 10 |
Glenn
Player | Game 1 | Game 2 | Baker 1 | Baker 2 | Games Played |
---|---|---|---|---|---|
Baker John Glenn Boys | 0 | 0 | 217 | 207 | 0 |
Caden Trudell | 189 | 158 | 0 | 0 | 2 |
Derek Diederichs | 144 | 0 | 0 | 0 | 1 |
Evan Cox | 160 | 246 | 0 | 0 | 2 |
Jack Trudell | 176 | 141 | 0 | 0 | 2 |
Nicholas Brown Jr. | 264 | 255 | 0 | 0 | 2 |
Spencer Nadolski | 0 | 162 | 0 | 0 | 1 |
Total | 933 | 962 | 217 | 207 | 10 |
Game 1
Game 2
Baker 1
Baker 2
Games Played
840 | 933 |
739 | 962 |
168 | 217 |
136 | 207 |
10 | 10 |
Venue
Town N Country Lanes |
---|
1100, South Wayne Road, Westland, Wayne County, Michigan, 48186, United States |