Details
Date | Time | League | Season |
---|---|---|---|
01/19/2024 | 3:00 PM | Boys Varsity Eastern Division | 2023-2024 |
Glenn 21.5 vs 8.5 Stevenson
Results
Team | Points | Outcome |
---|---|---|
Glenn | 21.5 | Win |
Stevenson | 8.5 | Loss |
Glenn
Player | Game 1 | Game 2 | Baker 1 | Baker 2 | Games Played |
---|---|---|---|---|---|
Baker John Glenn Boys | 0 | 0 | 145 | 151 | 0 |
Evan Cox | 165 | 169 | 0 | 0 | 2 |
Derek Diederichs | 195 | 148 | 0 | 0 | 2 |
Spencer Nadolski | 181 | 144 | 0 | 0 | 2 |
Caden Trudell | 141 | 188 | 0 | 0 | 2 |
Nicholas Brown Jr. | 255 | 154 | 0 | 0 | 2 |
Total | 937 | 803 | 145 | 151 | 10 |
Stevenson
Player | Game 1 | Game 2 | Baker 1 | Baker 2 | Games Played |
---|---|---|---|---|---|
Baker Stevenson Boys | 0 | 0 | 161 | 139 | 0 |
Connor Yancura | 165 | 152 | 0 | 0 | 2 |
Darin Greenwell | 125 | 0 | 0 | 0 | 1 |
Luke Roberts | 114 | 126 | 0 | 0 | 2 |
Norman Mashni | 158 | 164 | 0 | 0 | 2 |
Tanner Allen | 173 | 156 | 0 | 0 | 2 |
Joshua Steele | 0 | 111 | 0 | 0 | 1 |
Total | 735 | 709 | 161 | 139 | 10 |
Game 1
Game 2
Baker 1
Baker 2
Games Played
937 | 735 |
803 | 709 |
145 | 161 |
151 | 139 |
10 | 10 |
Venue
MerriBowl |
---|
Merri-Bowl Lanes, Roycroft, Merri-Five Mile Sub, Livonia, Wayne County, Michigan, 48154, United States |