Details
Date | Time | League | Season |
---|---|---|---|
02/06/2024 | 3:00 PM | Boys Varsity Eastern Division | 2023-2024 |
Dearborn 30 vs 0 Fordson
Results
Team | Points | Outcome |
---|---|---|
Dearborn | 30 | Win |
Fordson | 0 | Loss |
Dearborn
Player | Game 1 | Game 2 | Baker 1 | Baker 2 | Games Played |
---|---|---|---|---|---|
Baker Dearborn Boys | 0 | 0 | 150 | 165 | 0 |
Christian Lamb | 171 | 175 | 0 | 0 | 2 |
Dylan Mincey | 185 | 182 | 0 | 0 | 2 |
Eddie Mroczka | 160 | 0 | 0 | 0 | 1 |
Harold Humphries | 168 | 188 | 0 | 0 | 2 |
Kyle Pumer | 0 | 200 | 0 | 0 | 1 |
Nathan Wood | 195 | 202 | 0 | 0 | 2 |
Total | 879 | 947 | 150 | 165 | 10 |
Fordson
Player | Game 1 | Game 2 | Baker 1 | Baker 2 | Games Played |
---|---|---|---|---|---|
Baker Fordson Boys | 0 | 0 | 122 | 110 | 0 |
Abdulwahed Almaweri | 85 | 139 | 0 | 0 | 2 |
Ayman Alawy | 124 | 152 | 0 | 0 | 2 |
Canechia Porte | 130 | 156 | 0 | 0 | 2 |
Mustafa Harajli | 145 | 100 | 0 | 0 | 2 |
Nasr Hussein | 75 | 88 | 0 | 0 | 2 |
Total | 559 | 635 | 122 | 110 | 10 |
Game 1
Game 2
Baker 1
Baker 2
Games Played
879 | 559 |
947 | 635 |
150 | 122 |
165 | 110 |
10 | 10 |
Venue
ThunderBowl |
---|
Thunderbowl Lanes, 4200, Allen Road, Maple Heights Retirement Community, Allen Park, Wayne County, Michigan, 48101, United States |