Details
Date | Time | League | Season |
---|---|---|---|
02/06/2024 | 3:00 PM | Boys Western Division | 2023-2024 |
Brighton 20 vs 10 Plymouth
Results
Team | Points | Outcome |
---|---|---|
Brighton | 20 | Win |
Plymouth | 10 | Loss |
Brighton
Player | Game 1 | Game 2 | Baker 1 | Baker 2 | Games Played |
---|---|---|---|---|---|
Baker Brighton Boys | 0 | 0 | 200 | 192 | 0 |
Bronsen chapman | 159 | 200 | 0 | 0 | 2 |
Jack Smith | 137 | 0 | 0 | 0 | 1 |
Jackson Alexander | 229 | 168 | 0 | 0 | 2 |
Joey Coleman | 187 | 161 | 0 | 0 | 2 |
Johnny Saunders | 221 | 169 | 0 | 0 | 2 |
Bradley Schwab | 0 | 155 | 0 | 0 | 1 |
Total | 933 | 853 | 200 | 192 | 10 |
Plymouth
Player | Game 1 | Game 2 | Baker 1 | Baker 2 | Games Played |
---|---|---|---|---|---|
Baker Plymouth Boys | 0 | 0 | 139 | 157 | 0 |
Brad Pypaa | 188 | 169 | 0 | 0 | 2 |
Brody Klein | 191 | 192 | 0 | 0 | 2 |
Carter Swanson | 0 | 169 | 0 | 0 | 1 |
Dakota Law | 138 | 0 | 0 | 0 | 1 |
Jack Smith | 0 | 203 | 0 | 0 | 1 |
Nolan Johnson | 184 | 197 | 0 | 0 | 2 |
Plymouth Boys Split | 116 | 0 | 0 | 0 | 1 |
Total | 817 | 930 | 139 | 157 | 10 |
Game 1
Game 2
Baker 1
Baker 2
Games Played
933 | 817 |
853 | 930 |
200 | 139 |
192 | 157 |
10 | 10 |
Venue
Brighton Bowl |
---|
9871, East Grand River Avenue, Brighton Charter Township, Livingston County, Michigan, 48116, United States |