Details
Date | Time | League | Season |
---|---|---|---|
01/25/2024 | 3:00 PM | Girls' Western Division | 2023-2024 |
Howell 22.5 vs 7.5 Brighton
Results
Team | Points | Outcome |
---|---|---|
Howell | 22.5 | Win |
Brighton | 7.5 | Loss |
Howell
Player | Game 1 | Game 2 | Baker 1 | Baker 2 | Games Played |
---|---|---|---|---|---|
Baker Howell Girls | 0 | 0 | 126 | 131 | 0 |
Addison Wonnacott | 137 | 96 | 0 | 0 | 2 |
Autumn Wonnacott | 103 | 90 | 0 | 0 | 2 |
Ava Brannan | 149 | 154 | 0 | 0 | 2 |
Emily Richardson | 130 | 117 | 0 | 0 | 2 |
Makynna Sharp | 100 | 103 | 0 | 0 | 2 |
Total | 619 | 560 | 126 | 131 | 10 |
Brighton
Player | Game 1 | Game 2 | Baker 1 | Baker 2 | Games Played |
---|---|---|---|---|---|
Baker Brighton Girls | 0 | 0 | 98 | 107 | 0 |
Alex Jaksim | 92 | 0 | 0 | 0 | 1 |
Hope Chmielewski | 133 | 108 | 0 | 0 | 2 |
Jenna kosin | 94 | 90 | 0 | 0 | 2 |
Lillian smiley | 126 | 138 | 0 | 0 | 2 |
Natalie Barrett | 115 | 119 | 0 | 0 | 2 |
Sage Bissett | 0 | 106 | 0 | 0 | 1 |
Total | 560 | 561 | 98 | 107 | 10 |
Game 1
Game 2
Baker 1
Baker 2
Games Played
619 | 560 |
560 | 561 |
126 | 98 |
131 | 107 |
10 | 10 |
Venue
Howell Bowl |
---|
907, East Grand River Avenue, Howell, Livingston County, Michigan, 48843, United States |