Details
Date | Time | League | Season |
---|---|---|---|
01/19/2024 | 3:00 PM | Girls' Eastern Division | 2023-2024 |
Glenn 27 vs 3 Stevenson
Results
Team | Points | Outcome |
---|---|---|
Glenn | 27 | Win |
Stevenson | 3 | Loss |
Glenn
Player | Game 1 | Game 2 | Baker 1 | Baker 2 | Games Played |
---|---|---|---|---|---|
Baker Westland John Glenn Girls | 0 | 0 | 167 | 167 | 0 |
Janea Lett | 143 | 192 | 0 | 0 | 2 |
Jenna Fuciarelli | 0 | 121 | 0 | 0 | 1 |
Kathryn Mosier | 164 | 158 | 0 | 0 | 2 |
Kiersten West | 153 | 130 | 0 | 0 | 2 |
Rebecca Haner | 121 | 0 | 0 | 0 | 1 |
Tiara Henderson | 197 | 175 | 0 | 0 | 2 |
Total | 778 | 776 | 167 | 167 | 10 |
Stevenson
Player | Game 1 | Game 2 | Baker 1 | Baker 2 | Games Played |
---|---|---|---|---|---|
Baker Stevenson Girls | 0 | 0 | 120 | 125 | 0 |
Ava Young | 179 | 113 | 0 | 0 | 2 |
Olivia Lambert | 169 | 225 | 0 | 0 | 2 |
Chloe Reinhart | 95 | 92 | 0 | 0 | 2 |
Lilly Kinsvater | 90 | 69 | 0 | 0 | 2 |
Lily Wakeling | 132 | 131 | 0 | 0 | 2 |
Total | 665 | 630 | 120 | 125 | 10 |
Game 1
Game 2
Baker 1
Baker 2
Games Played
778 | 665 |
776 | 630 |
167 | 120 |
167 | 125 |
10 | 10 |
Venue
MerriBowl |
---|
Merri-Bowl Lanes, Roycroft, Merri-Five Mile Sub, Livonia, Wayne County, Michigan, 48154, United States |