Details
Date | Time | League | Season |
---|---|---|---|
12/13/2023 | 3:00 PM | Boys Varsity Eastern Division | 2023-2024 |
Glenn 25 vs 5 Dearborn
Results
Team | Points | Outcome |
---|---|---|
Glenn | 25 | Win |
Dearborn | 5 | Loss |
Glenn
Player | Game 1 | Game 2 | Baker 1 | Baker 2 | Games Played |
---|---|---|---|---|---|
Baker John Glenn Boys | 0 | 0 | 178 | 121 | 0 |
Evan Cox | 145 | 133 | 0 | 0 | 2 |
Caden Trudell | 145 | 135 | 0 | 0 | 2 |
Luca Zehel | 0 | 167 | 0 | 0 | 1 |
Jack Trudell | 149 | 227 | 0 | 0 | 2 |
Nicholas Brown Jr. | 245 | 180 | 0 | 0 | 2 |
Spencer Nadolski | 0 | 0 | 0 | 0 | 0 |
Split Score John Glenn Boys | 89 | 0 | 0 | 0 | 1 |
Total | 773 | 842 | 178 | 121 | 10 |
Dearborn
Player | Game 1 | Game 2 | Baker 1 | Baker 2 | Games Played |
---|---|---|---|---|---|
Baker Dearborn Boys | 0 | 0 | 135 | 107 | 0 |
Kyle Pumer | 126 | 182 | 0 | 0 | 2 |
Christian Lamb | 161 | 192 | 0 | 0 | 2 |
Nathan Wood | 169 | 134 | 0 | 0 | 2 |
Dylan Mincey | 181 | 149 | 0 | 0 | 2 |
Kyle Singleton | 95 | 133 | 0 | 0 | 2 |
Dearborn Boys Split | 0 | 0 | 0 | 0 | 0 |
Total | 732 | 790 | 135 | 107 | 10 |
Game 1
Game 2
Baker 1
Baker 2
Games Played
773 | 732 |
842 | 790 |
178 | 135 |
121 | 107 |
10 | 10 |
Venue
ThunderBowl |
---|
Thunderbowl Lanes, 4200, Allen Road, Maple Heights Retirement Community, Allen Park, Wayne County, Michigan, 48101, United States |