Details
Date | Time | League | Season |
---|---|---|---|
12/08/2023 | 3:00 PM | Boys Varsity | 2023-2024 |
Howell 3 vs 27 Glenn
Results
Team | Points | Outcome |
---|---|---|
Howell | 3 | Loss |
Glenn | 27 | Win |
Howell
Player | Game 1 | Game 2 | Baker 1 | Baker 2 | Games Played |
---|---|---|---|---|---|
Baker Howell Boys | 0 | 0 | 116 | 145 | 2 |
Brayden Phearsdorf | 128 | 149 | 0 | 0 | 2 |
Joseph Raines | 195 | 190 | 0 | 0 | 2 |
Kamden Staley | 129 | 145 | 0 | 0 | 2 |
Nolan Harbaugh | 94 | 138 | 0 | 0 | 2 |
Slade Schultz | 124 | 147 | 0 | 0 | 2 |
Total | 670 | 769 | 116 | 145 | 12 |
Glenn
Player | Game 1 | Game 2 | Baker 1 | Baker 2 | Games Played |
---|---|---|---|---|---|
Baker John Glenn Boys | 0 | 0 | 191 | 157 | 0 |
Evan Cox | 151 | 0 | 0 | 0 | 1 |
Caden Trudell | 0 | 143 | 0 | 0 | 1 |
Spencer Nadolski | 175 | 200 | 0 | 0 | 2 |
Luca Zehel | 153 | 185 | 0 | 0 | 2 |
Nicholas Brown Jr. | 169 | 160 | 0 | 0 | 2 |
Derek Diederichs | 189 | 132 | 0 | 0 | 2 |
Total | 837 | 820 | 191 | 157 | 10 |
Game 1
Game 2
Baker 1
Baker 2
Games Played
670 | 837 |
769 | 820 |
116 | 191 |
145 | 157 |
12 | 10 |
Venue
Brighton Bowl |
---|
9871, East Grand River Avenue, Brighton Charter Township, Livingston County, Michigan, 48116, United States |