Details
Date | Time | League | Season |
---|---|---|---|
02/05/2024 | 7:15 AM | Boys Varsity | 2023-2024 |
Fordson 1 vs 29 Stevenson
Results
Team | Points | Outcome |
---|---|---|
Fordson | 1 | Loss |
Stevenson | 29 | Win |
Fordson
Player | Game 1 | Game 2 | Baker 1 | Baker 2 | Games Played |
---|---|---|---|---|---|
Baker Fordson Boys | 0 | 0 | 124 | 85 | 0 |
Abdulwahed Almaweri | 139 | 101 | 0 | 0 | 2 |
Ayman Alawy | 127 | 125 | 0 | 0 | 2 |
Mustafa Harajli | 73 | 126 | 0 | 0 | 2 |
Nabil Barakat | 129 | 98 | 0 | 0 | 2 |
Nasr Hussein | 116 | 90 | 0 | 0 | 2 |
Total | 584 | 540 | 124 | 85 | 10 |
Stevenson
Player | Game 1 | Game 2 | Baker 1 | Baker 2 | Games Played |
---|---|---|---|---|---|
Baker Stevenson Boys | 0 | 0 | 137 | 139 | 0 |
Connor Yancura | 139 | 149 | 0 | 0 | 2 |
Ethan Senczyszyn | 130 | 118 | 0 | 0 | 2 |
Joshua Steele | 117 | 135 | 0 | 0 | 2 |
Norman Mashni | 160 | 165 | 0 | 0 | 2 |
Tanner Allen | 248 | 168 | 0 | 0 | 2 |
Total | 794 | 735 | 137 | 139 | 10 |
Game 1
Game 2
Baker 1
Baker 2
Games Played
584 | 794 |
540 | 735 |
124 | 137 |
85 | 139 |
10 | 10 |
Venue
ThunderBowl |
---|
Thunderbowl Lanes, 4200, Allen Road, Maple Heights Retirement Community, Allen Park, Wayne County, Michigan, 48101, United States |