Boys Eastern Division
Pos | Team | Wins | Losses | PF | PA |
---|---|---|---|---|---|
1 | Churchill | 14 | 0 | 341.0 | 79.0 |
2 | Belleville | 10 | 4 | 267.0 | 153.0 |
3 | Franklin | 8 | 6 | 235.5 | 184.5 |
3 | Glenn | 8 | 6 | 241.5 | 178.5 |
5 | Dearborn | 7 | 7 | 233.5 | 186.5 |
6 | Wayne | 6 | 8 | 226.0 | 194.0 |
7 | Stevenson | 3 | 11 | 125.5 | 294.5 |
8 | Fordson | 0 | 14 | 10.0 | 410.0 |
Girls Eastern Division
Pos | Team | Wins | Losses | PF | PA |
---|---|---|---|---|---|
1 | Franklin | 12 | 0 | 318.0 | 42.0 |
2 | Glenn | 10 | 2 | 274.0 | 86.0 |
3 | Belleville | 6 | 6 | 210.0 | 150.0 |
3 | Churchill | 6 | 6 | 158.0 | 202.0 |
3 | Wayne | 6 | 6 | 175.0 | 185.0 |
6 | Stevenson | 2 | 10 | 115.5 | 244.5 |
7 | Dearborn | 0 | 0 | 0.0 | 0.0 |
7 | Fordson | 0 | 12 | 9.5 | 350.5 |
Girls Varsity
Pos | Team | Wins | Losses | PF | PA |
---|---|---|---|---|---|
1 | Plymouth | 16 | 0 | 380.5 | 99.5 |
2 | Franklin | 14 | 0 | 376.0 | 44.0 |
3 | Glenn | 12 | 2 | 327.0 | 93.0 |
4 | Canton | 10 | 6 | 316.5 | 163.5 |
5 | Novi | 9 | 6 | 249.0 | 201.0 |
6 | Belleville | 8 | 6 | 261.0 | 159.0 |
6 | Brighton | 8 | 8 | 253.5 | 226.5 |
6 | Northville | 8 | 8 | 215.5 | 264.5 |
9 | Wayne | 7 | 7 | 202.0 | 218.0 |
10 | Churchill | 6 | 8 | 167.0 | 253.0 |
10 | Hartland | 6 | 10 | 206.0 | 274.0 |
10 | Howell | 6 | 10 | 210.0 | 270.0 |
13 | Stevenson | 2 | 12 | 133.5 | 286.5 |
14 | Dearborn | 0 | 0 | 0.0 | 0.0 |
14 | Fordson | 0 | 14 | 18.5 | 401.5 |
14 | Salem | 0 | 15 | 44.0 | 406.0 |
Boys Varsity
Pos | Team | Wins | Losses | PF | PA |
---|---|---|---|---|---|
1 | Churchill | 16 | 0 | 385.0 | 95.0 |
2 | Plymouth | 14 | 2 | 350.0 | 130.0 |
3 | Belleville | 12 | 4 | 323.0 | 157.0 |
3 | Salem | 12 | 4 | 302.5 | 178.0 |
5 | Brighton | 11 | 5 | 289.5 | 190.5 |
6 | Franklin | 10 | 6 | 284.0 | 196.0 |
6 | Glenn | 10 | 6 | 286.0 | 194.0 |
6 | Hartland | 10 | 6 | 304.0 | 176.0 |
9 | Dearborn | 8 | 8 | 275.5 | 205.0 |
10 | Wayne | 7 | 9 | 255.0 | 225.0 |
11 | Canton | 6 | 10 | 214.0 | 266.0 |
11 | Stevenson | 6 | 11 | 192.0 | 318.0 |
13 | Northville | 5 | 11 | 188.0 | 292.0 |
14 | Howell | 2 | 14 | 126.0 | 354.0 |
15 | Fordson | 0 | 17 | 13.0 | 497.0 |
15 | Novi | 0 | 16 | 83.0 | 397.0 |